<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Hoppe</title>
	<atom:link href="http://www.paulhoppedesign.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.paulhoppedesign.com/blog</link>
	<description>Graphic Design in Print, Motion, &#38; Interaction</description>
	<lastBuildDate>Mon, 07 Nov 2011 11:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Berlin &#8211; Tiergarten</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1908</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1908#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:04:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1908</guid>
		<description><![CDATA[BlumenGarten_web BlumenGarten2 Map_web NarrowPath_web Pavement_web PurpleFlower_web Sign_web Statue_web WidePath_web Lavendar]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.paulhoppedesign.com/blog/?attachment_id=1909' title='BlumenGarten_web'>BlumenGarten_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1910' title='BlumenGarten2'>BlumenGarten2</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1911' title='Map_web'>Map_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1912' title='NarrowPath_web'>NarrowPath_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1913' title='Pavement_web'>Pavement_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1914' title='PurpleFlower_web'>PurpleFlower_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1915' title='Sign_web'>Sign_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1916' title='Statue_web'>Statue_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1917' title='WidePath_web'>WidePath_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1918' title='Lavendar'>Lavendar</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1898</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1898#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:57:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1898</guid>
		<description><![CDATA[Field_web Field2 kid kid2 Pond Thrift TrailPuppy]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.paulhoppedesign.com/blog/?attachment_id=1899' title='Field_web'>Field_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1900' title='Field2'>Field2</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1901' title='kid'>kid</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1902' title='kid2'>kid2</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1903' title='Pond'>Pond</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1904' title='Thrift'>Thrift</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1905' title='TrailPuppy'>TrailPuppy</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1891</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1891#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:03:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1891</guid>
		<description><![CDATA[Car Fort GoldenGateBridge Houses Sidewalk]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.paulhoppedesign.com/blog/?attachment_id=1892' title='Car'>Car</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1893' title='Fort'>Fort</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1894' title='GoldenGateBridge'>GoldenGateBridge</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1895' title='Houses'>Houses</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1896' title='Sidewalk'>Sidewalk</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost Of Hunger &#8211; Installation/Book</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1878</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1878#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:06:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1878</guid>
		<description><![CDATA[Exploring the monetary relationship between food waste and food aid. in collaboration with Roy Tatum for our Information Design final.]]></description>
			<content:encoded><![CDATA[<p>Exploring the monetary relationship between food waste and food aid.</p>
<p><img src="http://www.paulhoppedesign.com/blog/wp-content/uploads/2011/10/CostOfHunger_Installation_web.jpg" alt="" title="CostOfHunger_Installation_web" width="918" height="709" class="alignnone size-full wp-image-1937" /></p>
<p><iframe src="http://player.vimeo.com/video/22763583?title=0&amp;byline=0&amp;portrait=0" width="918" height="516" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><img src="http://www.paulhoppedesign.com/blog/wp-content/uploads/2011/10/CostOfHunger_Book_web.jpg" alt="" title="CostOfHunger_Book_web" width="918" height="709" class="alignnone size-full wp-image-1931" /></p>
<p>in collaboration with Roy Tatum for our Information Design final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wurstküche Rebrand</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1948</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1948#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:54:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1948</guid>
		<description><![CDATA[Wurstkuche_Poster_cropweb Wurstkuche_Poster_frontweb Wurstkuche_Poster_Back_web Wurstkuche_Poster_2up_web]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.paulhoppedesign.com/blog/?attachment_id=1952' title='Wurstkuche_Poster_cropweb'>Wurstkuche_Poster_cropweb</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1953' title='Wurstkuche_Poster_frontweb'>Wurstkuche_Poster_frontweb</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1951' title='Wurstkuche_Poster_Back_web'>Wurstkuche_Poster_Back_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1971' title='Wurstkuche_Poster_2up_web'>Wurstkuche_Poster_2up_web</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratorium: Generative Identity &#8211; Case Study Video</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1867</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1867#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:11:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1867</guid>
		<description><![CDATA[I edited this together for my submission to the 2011 Adobe Design Achievement Awards for which it received a semi-finalist place in the Print Communications category and was selected as a finalist in the Non-Browser Based Design category. UPDATE: It has since been recategorized as a finalist in the Application Design category. I think they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I edited this together for my submission to the 2011 Adobe Design Achievement Awards for which it received a semi-finalist place in the Print Communications category and was selected as a finalist in the Non-Browser Based Design category. UPDATE: It has since been recategorized as a finalist in the Application Design category. I think they&#8217;re not quite sure what to do with me. UPDATE AGAIN: I won! Yay!</p>
<p><iframe src="http://player.vimeo.com/video/25808096?title=0&amp;byline=0&amp;portrait=0" width="918" height="516" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Typography &#8211; Out Side In: Poster Series</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1762</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1762#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:23:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1762</guid>
		<description><![CDATA[I imagined OutSideIn as an exhibition resulting from a hypothetical artist-in-residency completed by Olafur Eliasson at the Exploratorium. Blue_detail Blue_web green_detail2 Green_web]]></description>
			<content:encoded><![CDATA[<p>I imagined OutSideIn as an exhibition resulting from a hypothetical artist-in-residency completed by Olafur Eliasson at the Exploratorium. </p>
<p><a href='http://www.paulhoppedesign.com/blog/?attachment_id=1815' title='Blue_detail'>Blue_detail</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1804' title='Blue_web'>Blue_web</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1814' title='green_detail2'>green_detail2</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1801' title='Green_web'>Green_web</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Typography &#8211; Out Side In: Invitation</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1750</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1750#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:23:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1750</guid>
		<description><![CDATA[CardStandUp CardOpen4 CardOpen3 CardOpen2 CardOpen1 CardFront CardBack]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.paulhoppedesign.com/blog/?attachment_id=1751' title='CardStandUp'>CardStandUp</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1752' title='CardOpen4'>CardOpen4</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1753' title='CardOpen3'>CardOpen3</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1754' title='CardOpen2'>CardOpen2</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1755' title='CardOpen1'>CardOpen1</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1756' title='CardFront'>CardFront</a>
<a href='http://www.paulhoppedesign.com/blog/?attachment_id=1757' title='CardBack'>CardBack</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Typography &#8211; Exploratorium: Realtime Twitter Visualizer</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1533</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1533#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:28:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1533</guid>
		<description><![CDATA[For my Advanced Scripting final I developed a working prototype of a branded Twitter visualizer to go with my Transmedia Typography project for the Exploratorium. The idea is that a large version of this would be installed at the Exploratorium and it would react to and track Exploratorium related tweets so that visiters could tweet [...]]]></description>
			<content:encoded><![CDATA[<p>For my <em>Advanced Scripting</em> final I developed a working prototype of a branded Twitter visualizer to go with my <em>Transmedia Typography</em> project for the Exploratorium. The idea is that a large version of this would be installed at the Exploratorium and it would react to and track Exploratorium related tweets so that visiters could tweet and see themselves &#8220;On the Big Screen&#8221;. This would also generate free social media exposure for the institution.</p>
<p>Each ball represents an actual message from Twitter. As the message is posted the ball appears large and bounces around the screen connected to all the other current tweets. As the message &#8220;gets older&#8221; the dot shrinks shrinks in size until it eventually leaves the conversation and falls into the oblivion of cyberspace. The list of messages also recede into space and eventually disappear.</p>
<p>Since there isn&#8217;t much Twitter traffic about the Exploratorium during a normal day I created this prototype to scan for mentions of &#8220;wikileaks&#8221; instead so that I could get enough hits to show it in action.</p>
<p>Sorry about the low resolution and frame-rate.</p>
<p><iframe src="http://player.vimeo.com/video/17937913?title=0&amp;byline=0&amp;portrait=0" width="918" height="689" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Typography &#8211; Exploratorium: Animated Logo</title>
		<link>http://www.paulhoppedesign.com/blog/?p=1806</link>
		<comments>http://www.paulhoppedesign.com/blog/?p=1806#comments</comments>
		<pubDate>Sun, 30 Jan 2011 08:01:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.paulhoppedesign.com/blog/?p=1806</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21273189?title=0&amp;byline=0&amp;portrait=0" width="918" height="516" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulhoppedesign.com/blog/?feed=rss2&#038;p=1806</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

